BRAND: | CHARMILLES | YEAR: | 1997 | |||
MODEL: | ROBOFORM 31 | PRODUCTION HOURS: | ||||
APPLICATION TYPE: | EDM | LOCATION: | EASY EDM | |||
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY | |||
| ||||||
TECHNICAL INFORMATION | ||||||
GENERAL DATA | ||||||
MACHINE WEIGHT: | 1870kg | |||||
MESUREMENTS: | 1800 x 1550 x 2350 mm | |||||
MOVEMENT | ||||||
X-AXIS MOVEMENT: | 350mm | Y-AXIS MOVEMENT: | 250mm | |||
Z-AXIS MOVEMENT: | 300mm | V-AXIS MOVEMENT: | ||||
U-AXIS MOVEMENT: | ||||||
WORKPIECE | ||||||
WORKPIECE X: | WORKPIECE Y: | |||||
WORKPIECE Z: | WORKPIECE WEIGHT: | 500kg | ||||
TABLE | ||||||
OUTER LENGTH: | 500mm | OUTER WIDTH: | 400mm | |||
WIRE | TANK CAPACITY | |||||
WIRE DIAMETER: | TANK | |||||
ADDITIONAL INFORMATION | ||||||
MACHINE BENEFITS |